Last update
28 December 2005

2006 World Cup finals


Qualifier Links

CAF

FIFA

RSSSF

BBC


Previous WC Qualifiers

Year CAF Reps
2002 Cameroon, Senegal, Nigeria, Tunisia, South Africa
1998 Cameroon, Tunisia, Nigeria, South Africa
1994 Cameroon, Nigeria, Morocco, 
1990 Cameroon, Egypt
click for more >>

African Continental

Schedule

Cup of Nations


News

FIFA

BBC

African Soccer News

AllAfrica.com

Soccer Cup Competitions

2006 FIFA World Cup CAF/African Nations Cup Qualifying Tournament

Final Qualifying Rounds

June 4 2004 - October 9 2005

The 30 winners of the CAF Qualifying first round entered a draw held in Zurich on 5 December 2003 where they were divided into five groups.

The winner of each group qualified for the 2006 World Cup finals and the top three finishers in each group qualified for the 2006 African Nations Cup in Egypt.

2006 World Cup qualifiers: Togo, Ghana, Côte d'Ivoire, Angola, Tunisia

2006 African Cup of Nations qualifiers: Egypt (as hosts), Togo, Senegal, Zambia, Ghana, DR Congo, South Africa, Côte d'Ivoire, Cameroon, Libya, Angola, Nigeria, Zimbabwe, Tunisia, Morocco, Guinea

Group Teams
Group A
Senegal
Mali
Zambia
Togo
Liberia
Congo
Group B
South Africa
DR Congo
Burkina Faso
Ghana
Uganda
Cape Verde
Group C
Cameroon
Egypt
Côte d'Ivoire
Libya
Sudan
Benin
Group D
Nigeria
Zimbabwe
Algeria
Angola
Gabon
Rwanda
Group E
Tunisia
Morocco
Kenya
Guinea
Malawi
Botswana
Group A
1L 2L
Jun 5 04 Senegal 2-0 0-0 Congo Jun 5 05
Jun 5 04 Zambia 1-0 1-4 Togo Jun 5 05
Jun 6 04 Liberia 1-0 1-4 Mali Jun 5 05
Jun 19 04 Mali 1-1 1-2 Zambia Jun 18 05
Jun 20 04 Togo 3-1 2-2 Senegal Jun 18 05
Jun 20 04 Congo 3-0 2-0 Liberia Jun 19 05
Jul 3 04 Senegal 1-0 1-0 Zambia Sep 3 05
Jul 4 04 Congo 1-0 0-2 Mali Sep 3 05
Jul 4 04 Liberia 0-0 0-3 Togo Sep 4 05
Sep 4 04 Zambia 1-0 5-0 Liberia Oct 1 05
Sep 5 04 Mali 2-2 0-3 Senegal Oct 8 05
Sep 5 04 Togo 2-0 3-2 Congo Oct 8 05
Oct 10 04 Congo 2-3 0-2 Zambia Mar 26 05
Oct 10 04 Liberia 0-3 1-6 Senegal Mar 26 05
Oct 10 04 Togo 1-0 2-1* Mali Mar 27 05

*FIFA awarded match to Togo who were leading 2-1 in closing stages after match was abandoned due to crowd trouble

Group A P W D L F A P
x-Togo 10 7 2 1 20 8 23
y-Senegal 10 6 3 1 21 8 21
y-Zambia 10 6 1 3 16 10 19
Congo 10 3 1 6 10 14 10
Mali 10 2 2 6 11 14 8
Liberia 10 1 1 8 3 27 4

x-qualified for World Cup
y-qualified for African Nations Cup
Group B
1L 2L
Jun 5 04 South Africa 2-1 2-1 Cape Verde Jun 4 05
Jun 5 04 Burkina Faso 1-0 1-2 Ghana Jun 5 05
Jun 6 04 Uganda 1-0 0-4 DR Congo Jun 5 05
Jun 19 04 Cape Verde 1-0 0-1 Uganda Jun 18 05
Jun 20 04 Ghana 3-0 2-0 South Africa Jun 18 05
Jun 20 04 DR Congo 3-2 0-2 Burkina Faso Jun 18 05
Jul 3 04 South Africa 2-0 1-3 Burkina Faso Sep 3 05
Jul 3 04 Uganda 1-1 0-2 Ghana Sep 4 05
Jul 3 04 Cape Verde 1-1 1-2 DR Congo Sep 4 05
Sep 4 04 Burkina Faso 2-0 2-2 Uganda Oct 8 05
Sep 5 04 DR Congo 1-0 2-2 South Africa Oct 8 05
Sep 5 04 Ghana 2-0 4-0 Cape Verde Oct 8 05
Oct 9 04 Cape Verde 1-0 2-1 Burkina Faso Mar 26 05
Oct 10 04 Uganda 0-1 1-2 South Africa Mar 26 05
Oct 10 04 Ghana 0-0 1-1 DR Congo Mar 27 05
Group B P W D L F A P
x-Ghana 10 6 3 1 17 4 21
y-DR Congo 10 4 4 2 14 10 16
y-South Africa 10 5 1 4 12 14 16
Burkino Faso 10 4 1 5 14 13 13
Cape Verde 10 3 1 6 8 15 10
Uganda 10 2 2 6 6 15 8

x-qualified for World Cup
y-qualified for African Nations Cup
Group C
1L 2L
Jun 6 04 Côte d'Ivoire 2-0 0-0 Libya Jun 3 05
Jun 6 04 Cameroon 2-1 4-1 Benin Jun 4 05
Jun 6 04 Sudan 0-3 1-6 Egypt Jun 5 05
Jun 18 04 Libya 0-0 0-1 Cameroon Jun 19 05
Jun 20 04 Egypt 1-2 0-2 Côte d'Ivoire Jun 19 05
Jun 20 04 Benin 1-1 0-1 Sudan Aug 17 05
Jul 3 04 Sudan 0-1 0-0 Libya Sep 2 05
Jul 4 04 Benin 3-3 1-4 Egypt Sep 4 05
Jul 4 04 Cameroon 2-0 3-2 Côte d'Ivoire Sep 4 05
Sep 3 04 Libya 4-1 0-1 Benin Oct 9 05
Sep 5 04 Egypt 3-2 1-1 Cameroon Oct 8 05
Sep 5 04 Côte d'Ivoire 5-0 3-1 Sudan Oct 8 05
Oct 8 04 Libya 2-1 1-4 Egypt Mar 27 05
Oct 9 04 Sudan 1-1 1-2 Cameroon Mar 27 05
Oct 10 04 Benin 0-1 0-3 Côte d'Ivoire Mar 27 05
Group C P W D L F A P
x-Côte d'Ivoire 10 7 1 2 20 7 22
y-Cameroon 10 6 3 1 18 10 21
y-Egypt 10 5 2 3 26 15 17
y-Libya 10 3 3 4 8 10 12
Sudan 10 1 3 6 6 22 6
Benin 10 1 2 7 9 23 5

x-qualified for World Cup
y-qualified for African Nations Cup
Group D
1L 2L
Jun 4 04 Algeria 0-0 1-2 Angola Jun 5 05
Jun 5 04 Nigeria 2-0 1-1 Rwanda Jun 5 05
Jun 5 04 Gabon 1-1 0-1 Zimbabwe Jun 5 05
Jun 19 04 Rwanda 3-1 0-3 Gabon Jun 18 05
Jun 20 04 Angola 1-0 1-1 Nigeria Jun 18 05
Jun 20 04 Zimbabwe 1-1 2-2 Algeria Jun 19 05
Jul 3 04 Nigeria 1-0 5-2 Algeria Sep 4 05
Jul 3 04 Gabon 2-2 0-3 Angola Sep 4 05
Jul 3 04 Rwanda 0-2 1-3 Zimbabwe Sep 4 05
Sep 5 04 Algeria 0-3 0-0 Gabon Oct 8 05
Sep 5 04 Zimbabwe 0-3 1-5 Nigeria Oct 8 05
Sep 5 04 Angola 1-0 1-0 Rwanda Oct 8 05
Oct 9 04 Gabon 1-1 0-2 Nigeria Mar 26 05
Oct 9 04 Rwanda 1-1 0-1 Algeria Mar 27 05
Oct 10 04 Angola 1-0 0-2 Zimbabwe Mar 27 05
Group D  P W D L F A P
x-Angola 10 6 3 1 12 6 21
y-Nigeria 10 6 3 1 21 7 21
y-Zimbabwe 10 4 3 3 13 14 15
Gabon 10 2 4 4 11 13 10
Algeria 10 1 5 4 8 15 8
Rwanda 10 1 2 7 6 16 5

x-qualified for World Cup
y-qualified for African Nations Cup
Group E
1L 2L
Jun 5 04 Malawi 1-1 1-4 Morocco Jun 4 05
Jun 5 04 Tunisia 4-1 3-1 Botswana Jun 4 05
Nov 17 04 Kenya 2-1 0-1 Guinea Jun 5 05
Jun 19 04 Botswana 2-0 3-1 Malawi Jun 18 05
Jun 20 04 Guinea 2-1 0-2 Tunisia Jun 11 05
Feb 9 05 Morocco 5-1 0-0 Kenya Jun 18 05
Jul 3 04 Malawi 1-1 1-3 Guinea Sep 4 05
Jul 3 04 Botswana 0-1 0-1 Morocco Sep 3 05
Aug 17 05 Tunisia 1-0 2-0 Kenya Sep 3 05
Sep 4 04 Morocco 1-1 2-2 Tunisia Oct 8 05
Sep 4 04 Kenya 3-2 0-3 Malawi Oct 8 05
Sep 5 04 Guinea 4-0 2-1 Botswana Oct 8 05
Oct 9 04 Malawi 2-2 0-7 Tunisia Mar 26 05
Oct 9 04 Botswana 2-1 0-1 Kenya Mar 26 05
Oct 10 04 Guinea 1-1 0-1 Morocco Mar 26 05
Group E P W D L F A P
x-Tunisia 10 6 3 1 25 9 21
y-Morocco 10 5 5 0 17 7 20
y-Guinea 10 5 2 3 15 10 17
Kenya 10 3 1 6 8 17 10
Botswana 10 3 0 7 10 18 9
Malawi 10 1 3 6 12 26 6

x-qualified for World Cup
y-qualified for African Nations Cup