| Year | Winner | Sponsor |
|---|---|---|
| 2004 | Mamelodi Sundowns | Telkom |
| 2003 | Kaizer Chiefs | Telkom |
| 2002 | Kaizer Chiefs | Telkom |
| 2001 | Orlando Pirates | Telkom |
| 2000 | Sundowns | Telkom |
| 1999 | Orlando Pirates | Iwisa |
| 1998 | Kaizer Chiefs | Iwisa |
| 1997 | Orlando Pirates | Iwisa |
| 1996 | Kaizer Chiefs | Iwisa |
| 1995 | Orlando Pirates | Iwisa |
| 1994 | Kaizer Chiefs | Iwisa |
| 1993 | Orlando Pirates | Iwisa |
| 1992 | Moroka Swallows | Iwisa |
| 1991 | Cape Town Spurs | Iwisa |
| 1990 | Kaizer Chiefs | Iwisa |
| 1989 | Kaizer Chiefs | Iwisa |
| 1988 | Kaizer Chiefs | Iwisa |
| 1987 | Kaizer Chiefs | Iwisa |
| 1986 | Kaizer Chiefs | Iwisa |
Telkom Charity Cup 2005July 30, FNB Stadium, Johannesburg |
|||
Champions: Mamelodi Sundowns |
|||
| Final | |||
| Mamelodi Sundowns win 6-5 on penalties |
1-1 | Bloemfontein Celtic | |
|
|||
| Round 1 | |||
| Mamelodi Sundowns | 1-0 | Black Leopards | |
| Kaizer Chiefs | 1-2 | Bloemfontein Celtic | |
Preview The public voted for the four teams they wished to see participate and the final results were as follows:
1. Bloemfontein Celtic 164 343 Orlando Pirates missed out with 3 133 votes less than Chiefs. The tournament takes place over the course of a single day and any matches ending in a draw go straight to a penalty shootout. |
|||