| Year | Winner | Sponsor |
|---|---|---|
| 2005 | Mamelodi Sundowns | Telkom |
| 2004 | Mamelodi Sundowns | Telkom |
| 2003 | Kaizer Chiefs | Telkom |
| 2002 | Kaizer Chiefs | Telkom |
| 2001 | Orlando Pirates | Telkom |
| 2000 | Sundowns | Telkom |
| 1999 | Orlando Pirates | Iwisa |
| 1998 | Kaizer Chiefs | Iwisa |
| 1997 | Orlando Pirates | Iwisa |
| 1996 | Kaizer Chiefs | Iwisa |
| 1995 | Orlando Pirates | Iwisa |
| 1994 | Kaizer Chiefs | Iwisa |
| 1993 | Orlando Pirates | Iwisa |
| 1992 | Moroka Swallows | Iwisa |
| 1991 | Cape Town Spurs | Iwisa |
| 1990 | Kaizer Chiefs | Iwisa |
| 1989 | Kaizer Chiefs | Iwisa |
| 1988 | Kaizer Chiefs | Iwisa |
| 1987 | Kaizer Chiefs | Iwisa |
| 1986 | Kaizer Chiefs | Iwisa |
Telkom Charity Cup 2006August 5, FNB Stadium, Johannesburg |
|||
Champions: Mamelodi SundownsSundowns won the title for the third year running. |
|||
| Final | |||
| 17:00 | Mamelodi Sundowns | 2-0 | Bloemfontein Celtic |
|
|||
| Round 1 | |||
| 09:30 | Bloemfontein Celtic | 2-0 | Orlando Pirates |
| 11:30 | Kaizer Chiefs | 1-2 | Mamelodi Sundowns |
Preview The public voted for the four teams they wished to see participate and the final results on July 31 2006 were as follows:
1. Bloemfontein Celtic 303 757 votes Black Leopards missed out in 5th place with 206 696 votes. 1.3 million votes were received in the last six weeks marking the highest number of votes ever collected in the event's 21-year history with the official Charity Cup website attracting over 2.7 million hits in that period. The tournament takes place over the course of a single day and any matches ending in a draw go straight to a penalty shootout. With the random draw pitting Sundowns v Chiefs expected to draw a huge interest, the PSL security committee decided to stage the Celtic v Pirates match first. |
|||