21 June 2007

South Africa Soccer
National Team
Active Capped Players

The SportScheduler
Current Squad

'B' Squad

World Cup '02 Squad

World Cup '98 Squad

Overseas Players

All the Results

RSSSF Results and Lineups

Competitions (Tabled)

Bafana Coaches

Under-23 Squad

Under-20 Squad

Rankings

Africa FIFA Rankings by position

Africa FIFA Rankings by country

Club

Club Cups

League

Premier League

News

African Soccer News

Cup Competitions

Listing of active players capped for Bafana Bafana.

Local | Overseas | Uncapped

*Date of last match played

Locally-based DOB Club C G Last*
Goalkeepers
Andre Arendse 27-07-67 SuperSport United 67 0/53C 04-02-04
Brian Baloyi 16-03-74 Mamelodi Sundowns 23 0/24C 27-02-05
Emille Baron 17-06-79 Kaizer Chiefs 4 0/7C 31-01-04
Rowen Fernandez 29-02-78 Kaizer Chiefs 11 0/6C 17-06-07
Moeneeb Josephs 19-05-80 Bidvest Wits 5

0/4C

27-05-07
Calvin Marlin 20-04-76 Mamelodi Sundowns 14 0/12C 21-05-06
Thabang Stemmer (Radebe) 18-08-79 Black Leopards 1 0/3C 10-07-05
Wayne Roberts 14-08-77 Santos 1 0/2C 10-01-04
Johannes "Hans" Vonk 30-01-70 Ajax Cape Town 43 0/52C 12-11-05
Defenders
Craig Bianchi 25-03-78 Santos 7 0 13-08-05
Edries Burton 13-12-68 Santos 2 0 17-04-02
Tony Coyle 29-10-76 Orlando Pirates 12 0 10-01-04
Brett Evans 08-03-82 Ajax Cape Town 2 0 17-04-02
Bevan Fransman 31-10-83 Moroka Swallows 4 0 27-05-07
Siboniso "Pa" Gaxa 06-04-84 SuperSport United 9 0 21-05-06
Ashraf Hendricks   Bidvest Wits 1

0

27-05-07
Rudi Isaacs 31-01-86 SuperSport United 1 0 26-02-05
Willem Jackson 26-03-72 Silver Stars 18 0 29-04-01
Robyn Johannes 23-08-86 Mamelodi Sundowns 2 0 27-02-05
Hilton Jordaan 11-03-73 Bay United (II) 1 0 20-03-02
David Kannemeyer 08-07-77 Mamelodi Sundowns 15 0 21-05-06
Ricardo Katza 12-03-78 SuperSport United 18 0 15-11-06
Papi Khomane 31-01-75 Orlando Pirates 9 0 12-02-00
Lesley Langa 21-01-71 Durban Stars (II) 1 0 23-10-02
Lehlohonolo "Lucky" Lekgwathi 01-08-78 Orlando Pirates 14 0 07-09-05
Mbulelo Mabizela 16-09-80 Mamelodi Sundowns 44 2/1og 30-01-06
James Madidilane 22-08-86 Bloemfontein Celtic 1

0

27-05-07
Ashley Makhanya 06-10-77 Bidvest Wits 3 0 19-11-02
Tsietsi Mahoa 09-02-82 SuperSport United 1 0 19-07-03
Edward Malinga 25-06-80 Orlando Pirates 1 0 19-07-03
Michael Manzini 29-11-72 Mamelodi Sundowns 3 0 09-05-99
Tshepo Masilela 05-05-85 Benoni Premier United 3 0 28-05-07
Fabian McCarthy 13-05-77 Kaizer Chiefs 10 0 21-07-01
Innocent Mdledle   Orlando Pirates 1 0 26-05-07
Vuyo Mere 05-03-84 Mamelodi Sundowns 4 0 02-09-06
Siphiwe Mkhonza 25-10-79 Kaizer Chiefs 7 0 15-11-06
Themba Mnguni 16-12-73 Amazulu 14 0 19-07-03
George Mofokeng 20-06-79 Ajax Cape Town 3 0 21-05-06
Lefa Mogaila 14-02-82 FC AK (II) 1 0 27-02-05
Jethro "Lovers" Mohlala 02-12-76 Moroka Swallows 9 0 19-11-03
Thabang Molefe 11-04-79 Orlando Pirates 20 0 05-06-04
Japie Motale 01-01-79 Maritzburg United 2

0

26-10-02
Elias Ngoepe 04-03-78 Bloemfontein Celtic 1 0 10-05-06
Cyril Nzama 26-06-74 Kaizer Chiefs 40 0 17-06-07
Peter Petersen 27-10-81 FC AK (II) 2 0 13-08-05
Thabiso Rammile 17-11-83 Mamelodi Sundowns 6 0 07-09-05
Rene Richards 13-03-83 Bidvest Wits 1 0 13-08-05
Siyabonga Sangweni   Golden Arrows 1 0 27-05-07
Andile Sixaba 28-03-76 Western Province (II) 4 0 29-07-00
Jimmy Tau 23-07-80 Kaizer Chiefs 8 0 28-03-07
Lucas Thwala 19-10-81 Orlando Pirates 7 0 28-03-07
Lucas Tlhomelang 06-10-76 -unattached- 3

0

27-02-05

Daniel "Sailor" Tshabalala 16-10-77 Silver Stars 3 0 30-01-06
Neil Winstanley 26-08-76 Mamelodi Sundowns 5 0 05-09-04
Mandla Zwane 26-03-73 Black Leopards 1 0 30-04-03
Midfielders
Tyren Arendse 31-12-80 Mamelodi Sundowns 3

1

10-10-04

Bennet Chenene   Orlando Pirates 1 0 26-05-07
Francisco Dikgacoi   Golden Arrows 1 0 27-05-07
Josta Dladla 13-07-79 Mamelodi Sundowns 6 0 16-08-06
Phillip Evans 02-07-80 Bidvest Wits 10 1 12-11-05
Stanton Fredericks 13-06-77 Orlando Pirates 14 2 31-01-04
Thiyekile "Ace" Gulwa 11-12-78 -unattached- 1 0 20-02-99
Mlungisi Gumbi 09-03-80 Golden Arrows 1 0 30-01-06
Rowan Hendricks 15-11-79 SuperSport United 2 0 27-02-05
Stanley Kgatla 13-09-82 Silver Stars 1 0 17-07-05
Daine Klate 25-02-85 SuperSport United 3 0 13-08-05
Steve Lekoelea 05-02-79 Maritzburg United 10 0 21-07-02
Gift Leremi 13-10-84 Orlando Pirates 4 0 13-07-05
Dikgang Mabalane 28-12-79 Jomo Cosmos 1 0 19-07-03
Sam Magalefa 26-04-78 Jomo Cosmos 2 0 28-09-02
Jabu Mahlangu (Pule) 11-07-80 Orlando Pirates 20 2 17-11-04
Joseph Makhanya 15-09-81 Orlando Pirates 1 0 30-01-06
Frank Makua 17-01-74 Amazulu 4 0 19-07-03
Clement Mazibuko 16-09-77 Mamelodi Sundowns 8 1 19-11-03
Goodman Mazibuko 05-04-75 Moroka Swallows 5 0 19-11-03
Welcome Mazibuko 02-02-76 -unattached- 2 0 26-10-02
Papi Mbhele 08-10-75 Nathi Lions (II) 3 0 29-07-00
Patrick "Ace" Mbuthu 03-02-77 -unattached- 1

0

08-09-02
Jabulani Mendu 10-08-76 Moroka Swallows 4

0

08-10-03
Benson Mhlongo 09-11-80 Mamelodi Sundowns 18

1

17-06-07
Helman Mkhalele 20-10-69 Jomo Cosmos 66 8 05-05-01
Thabo Bennett Mnguni 18-03-74 Amazulu 13 0 30-03-04
Teko Modise 22-12-82 SuperSport United 4 2 17-06-07
Teboho Mokoena 10-07-77 Bidvest Wits 28 5 04-02-04
Fees Moloi 10-10-73 Fidentia Rangers (II) 4 0 26-10-02
Surprise Moriri 23-03-80 Mamelodi Sundowns 8 1 17-06-07
John "Shoes" Moshoeu 18-12-65 Amazulu 73 8 31-01-04
McDonald Mukansi 26-05-75 Amazulu 8 0 02-06-02
Josep Ngake 12-02-76 FC AK (II) 6 0 21-07-01
Dumisa Ngobe 05-03-73 -unattached- 32 2 15-08-01
Siyabonga Nkosi 22-08-81 Kaizer Chiefs 14 1 08-10-06
Reagan Noble 22-07-83 Bloemfontein Celtic 4 0 17-07-05
Sipho Nunens 26-02-82 Mamelodi Sundowns 1 0 17-04-02
Cecil Oerson 18-12-78 Moroka Swallows 1 0 10-05-06
Bernard Parker   Benoni Premier United 2 0 27-05-07
Nathan Paulse 07-04-82 Ajax Cape Town 1 0 08-10-06
Bheka Phakathi 07-05-74 Golden Arrows 1 0 19-07-03
Maimane Alfred Phiri 22-06-74 SuperSport United 13 2 20-05-06
Richard Rantjie 19-04-85 SuperSport United 1 0 27-05-07
Godfrey Sapula 07-11-73 Mamelodi Sundowns 24 1 28-03-07
Gert Schalkwyk 09-04-82 Kaizer Chiefs 2 0 16-08-06
Joel Seroba 10-04-74 Black Leopards 1 0 30-04-03
Dillon Sheppard 27-02-79 Mamelodi Sundowns 16 0 02-09-06
Lucky Sibeko 03-08-79 Golden Arrows 1

0

23-10-02
Siyabonga Siphika 24-04-81 Maritzburg United 5 0 10-07-05
Patrick Thwala 03-07-82 Benoni Premier United 3 0 08-07-05
Eric Tinkler 20-07-70 Bidvest Wits 46 1 03-02-02
Siphiwe Tshabalala 25-09-84 Kaizer Chiefs 8 0 15-11-06
Lefa Tsutsulupa 07-02-80 Moroka Swallows 1 0 10-05-06
Benedict Vilakazi 09-08-82 Orlando Pirates 29

2

28-03-07
Papi Zothwane 17-08-81 Golden Arrows 5 0 17-06-07
Cyril Zuma   Golden Arrows 1 0 26-02-05
Arthur Zwane 20-03-73 Kaizer Chiefs 9 0 08-10-05
Japhet Zwane 10-01-74 Moroka Swallows 10

0

03-07-04

Strikers
Bradley August 24-09-78 Maritzburg United 16 2 12-05-02
Shaun Bartlett 31-10-72 Kaizer Chiefs 74 29 07-09-05
Lerato Chabangu 15-08-85 Mamelodi Sundowns 6 1 17-06-07
Thembinkosi "Terror" Fanteni 02-02-84 Ajax Cape Town 1 0 28-03-07
Lefa Jimmy Kauleza 16-09-77 Free State Stars (II) 5 1 28-09-02
Mabhudi Khanyeza 17-06-82 Golden Arrows 1 0 29-03-03
Lebohang Kukame 04-06-78 Bloemfontein Celtic 7 1 21-05-06
Jainudeen Lakay 27-08-77 Santos 4 0 26-10-02
Petrus Mahlatsi   Bloemfontein Celtic 2 0 27-05-07
Ishmael Maluleke 07-07-77 Durban Stars (II) 2 0 30-03-02
Hareaipha Marumo 06-01-78 Silver Stars 1 0 13-10-02
Katlego Mashego 18-05-82 SuperSport United 3 1 02-09-06
Daniel Matsau 18-01-77 -unattached- 1 0 19-07-03
Patrick Mayo 15-05-73 Kaizer Chiefs 18 6 04-02-04
Alton Meiring 05-03-76 Golden Arrows 2 0 21-05-06
Thando Mngomeni 11-02-83 Santos 4 0 27-02-05
Lebohang Mokoena 29-09-86 Orlando Pirates 5 0 30-01-06
Katlego Mphela 29-11-84 SuperSport United 8 3 15-11-06
Lungisani Ndlela 08-09-80 Mamelodi Sundowns 9 3 21-05-06
Sandile Ndlovu 01-07-80 Maritzburg United 3

0

27-02-05

Manqoba Ngwenya 23-03-81 Mamelodi Sundowns 1 0 19-07-03
Patrick Ningiza 17-10-73 -unattached- 1 0 29-04-00
David Radebe 27-09-79 Kaizer Chiefs 1 0

14-06-03

Abram Raselemane 23-03-78 Bidvest Wits 15 3 02-09-06
Eleazar Rodgers   Santos 1 0 26-05-07
Raymond Seopa 14-04-75 -unattached- 1 0 29-07-00

Overseas-based DOB Club C G Last*
Goalkeepers
           
Defenders
Matthew Booth 14-07-77 Krylya Sovetov (RUS) 15 1 13-08-05
Bradley Carnell 21-01-77 Karlsruhe (GER) 35 0 17-06-07
Pierre Issa 11-09-75 OFI Crete (GRE) 46 0/1og 30-01-06
Jacob Lekgetho 28-03-74 -unattached- 25 0/1og 04-02-04
Aaron Mokoena 25-11-80 Blackburn Rovers (ENG) 63 1/1og 17-06-07
Nasief Morris 16-04-81 Panathinaikos FC (GRE) 23 1 17-06-07
Pule Jeffrey Ntuka 10-05-85 KVC Westerlo (BEL) 5 0 27-05-07
Midfielders
Delron Buckley 07-12-77 Basel (SUI) 65 10 17-06-07
Lance Davids 11-04-85 Djurgarden (SWE) 3 0 27-02-05
Quinton Fortune 21-05-77 Bolton Wanderers (ENG) 47 2 26-03-05
Junaid Hartley 22-06-78 Sarawak (Malaysia) 5 0 31-07-99
Masilo Michael Modhubi 22-04-85 KVC Westerlo (BEL) 2 0 27-05-07
Steven Pienaar 17-03-82 Borussia Dortmund (GER) 23 2 28-03-07
Ntuthuko Macbeth Sibaya 25-11-77 Rubin Kazan (RUS) 31 0 17-06-07
Elrio van Heerden 11-07-83 Club Brugge KV (BEL) 22 1 02-06-07
Sibusiso Zuma 23-06-75 Arminia Bielefeld (GER) 57 11 17-06-07
Strikers
Keryn Jordan 01-11-75 Auckland City (NZ) 1 0 20-02-99
George Koumantarakis 27-03-74 -unattached- 12 1 20-06-04
Stanton Lewis 03-08-87 Ajax Amsterdam (NED) 2 0 27-05-07
Lucky Maselesele 08-03-80 Yenicami Agdelen SK (CYP) 1 0 19-11-02
Benedict "Benni" McCarthy 12-11-77 Blackburn Rovers (ENG) 65 28 26-01-06
Nkosinathi Nhleko 24-07-79 Hammarby (NOR) 10 1 08-10-05
Siyabonga Nomvete 02-12-77 Aalborg BK (DEN) 69 15 17-06-07
Glen Salmon 24-12-77 FC Groningen (NED) 3 0 16-08-06

*Date of last match played