Last update
20 October 2007


Host: Ghana
Holder
: Egypt


Links

CAF

RSSSF

BBC


Past Winners

Year Winner Venue
2006 Egypt Egypt
2004 Tunisia Tunisia
2002 Cameroon Mali
2000 Cameroon Nigeria & Ghana
1998 Egypt Burkina Faso
1996 South Africa South Africa
click for more >>

African Continental

African Soccer calendar


African Club

Confederation Cup

Champions League


News

African Soccer News

Soccer Cup Competitions


The 26th African Cup of Nations 2008

Qualifying Rounds


The opening round of group matches are to be played between 3-5 September 2006 with the final round of games ending between 7-9 September 2007.

Forty-seven countries competed in 12 groups to qualify for 15 out of the 16 places at the 2008 finals.

Automatic qualification is guaranteed to the team that toped each group, while the top three runners-up in the groups consisting of four teams joined them.

Ghana qualify for the 2008 tournament as hosts.

Meanwhile Djibouti pulled out of the tournament on 17 August 2006 for reasons unknown.


Group Draw
Group A
Ghana, Namibia, Guinea, Morocco
Group B
Nigeria, Benin, Mali, Ivory Coast
Group C
Egypt, Sudan, Zambia, Cameroon
Group D
Tunisia, Angola, South Africa, Senegal
   
           

Group Teams
Group A
Gabon, Madagascar, Djibouti, Côte d'Ivoire.
Group B
Mauritania, Botswana, Egypt, Burundi
Group C
Uganda, Lesotho, Nigeria, Niger
Group D
Sudan, Seychelles, Mauritius, Tunisia
Group E
Rwanda, Cameroun, Equatorial Guinea, Liberia
Group F
Swaziland, Angola, Kenya, Eritrea
Group G
Tanzania, Burkina Faso, Senegal, Mozambique
Group H
Guinea, Algeria, Gambia, Cape Verde
Group I
Sierra Leone, Mali, Togo, Benin
Group J
Ethiopia, Libya, DR Congo, Namibia
Group K
South Africa, Congo, Chad, Zambia
Group L
Morocco, Malawi, Zimbabwe
The group winners and the three best second placed finishers will qualify for the finals.
Group A
1L 2L
Sep 2 06 Gabon 4-0 2-0 Madagascar Jun 17 07
Oct 8 06 Côte d'Ivoire 5-0 0-0 Gabon Sept 8 07
Mar 25 07 Madagascar 0-3 0-5 Côte d'Ivoire Jun 3 07
Group A P W D L F A P
Côte d'Ivoire 4 3 1 0 14 1 10
Gabon 4 2 1 1 7 6 7
Madagascar 4 0 0 4 0 14 0
Group B
1L 2L
Sep 2 06 Mauritania 4-0 1-2 Botswana Jun 16 07
Sep 2 06 Egypt 4-1 0-0 Burundi Sept 9 07
Oct 8 06 Burundi 3-1 1-2 Mauritania Oct 13 07
Oct 7 06 Botswana 0-0 0-1 Egypt Oct 13 07
Mar 25 07 Egypt 3-0 1-1 Mauritania Jun 3 07
Mar 25 07 Botswana 1-0 0-1 Burundi Jun 3 07
Group B P W D L F A P
Egypt 6 3 3 0 9 2 12
Mauritania 6 2 1 3 9 10 7
Burundi 6 2 1 3 6 8 7
Botswana 6 2 1 3 3 7 7
Group C
1L 2L
Sep 2 06 Uganda 3-0 0-0 Lesotho Jun 19 07
Sep 2 06 Nigeria 2-0 3-1 Niger Jun 17 07
Oct 8 06 Lesotho 0-1 0-2 Nigeria Sept 9 07
Oct 8 06 Niger 0-0 1-3 Uganda Sept 8 07
Mar 24 07 Nigeria 1-0 1-2 Uganda Jun 2 07
Mar 25 07 Lesotho 3-1 0-2 Niger Jun 3 07
Group C P W D L F A P
Nigeria 6 5 0 1 10 3 15
Uganda 6 3 2 1 8 3 11
Lesotho 6 1 1 4 3 9 4
Niger 6 1 1 4 5 10 4
Group D
1L 2L
Sep 3 06 Mauritius 0-0 0-2 Tunisia Jun 16 07
Sep 3 06 Sudan 3-0 2-0 Seychelles Jun 16 07
Oct 8 06 Tunisia 1-0 2-3 Sudan Sept 9 07
Oct 7 06 Seychelles 2-1 1-1 Mauritius Sept 9 07
Mar 25 07 Mauritius 1-2 0-3 Sudan Jun 3 07
Mar 24 07 Seychelles 0-3 0-4 Tunisia Jun 2 07
Group D P W D L F A P
Sudan 6 5 0 1 13 4 15
Tunisia 6 4 1 1 12 3 13
Seychelles 6 1 1 4 3 14 4
Mauritius 6 0 2 4 3 10 2
Group E
1L 2L
Sep 3 06 Rwanda 0-3 1-2 Cameroun Jun 17 07
Sep 3 06 Equatorial Guinea 2-1 0-0 Liberia Jun 17 07
Oct 8 06 Liberia 3-2 0-4 Rwanda Sept 8 07
Oct 7 06 Cameroun 3-0 0-1 Equatorial Guinea Sept 9 07
Mar 25 07 Equatorial Guinea 3-1 0-2 Rwanda Jun 2 07
Mar 24 07 Cameroun 3-1 2-1 Liberia Jun 3 07
Group E P W D L F A P
Cameroun 6 5 0 1 13 4 15
Equatorial Guinea 6 3 1 2 6 8 10
Rwanda 6 2 0 4 10 11 6
Liberia 6 1 1 4 6 10 4
Group F
1L 2L
Sep 2 06 Kenya 1-2 0-1 Eritrea Jun 16 07
Sep 3 06 Swaziland 0-2 0-3 Angola Jun 17 07
Oct 7 06 Eritrea 0-0 0-0 Swaziland Sept 9 07
Oct 8 06 Angola 3-1 1-2 Kenya Sept 8 07
Mar 25 07 Angola 6-1 1-1 Eritrea Jun 2 07
Mar 25 07 Kenya 2-0 0-0 Swaziland Jun 3 07
Group F P W D L F A P
Angola 6 4 1 1 16 4 13
Eritrea 6 2 3 1 5 8 9
Kenya 6 2 1 3 6 7 7
Swaziland 6 0 3 3 0 7 3
Group G
1L 2L
Sep 2 06 Senegal 2-0 0-0 Mozambique Jun 17 07
Sep 2 06 Tanzania 2-1 1-0 Burkina Faso Jun 17 07
Oct 8 06 Mozambique 0-0 1-0 Tanzania Sept 8 07
Oct 8 06 Burkina Faso 1-0 1-5 Senegal Sept 8 07
Mar 24 07 Senegal 4-0 1-1 Tanzania Jun 2 07
Mar 24 07 Burkina Faso 1-1 1-3 Mozambique Jun 3 07
Group G P W D L F A P
Senegal 6 3 2 1 12 3 11
Mozambique 6 2 3 1 5 4 9
Tanzania 6 2 3 1 4 7 8
Burkina Faso 6 1 1 4 5 12 4
Group H
1L 2L
Sep 3 06 Gambia 2-0 0-0 Cape Verde Islands Jun 17 07
Sep 3 06 Guinea 0-0 2-0 Algeria Jun 17 07
Oct 8 06 Algeria 1-0 1-2 Gambia Sept 9 07
Oct 8 06 Cape Verde Islands 1-0 0-4 Guinea Sept 9 07
Mar 24 07 Algeria 2-1 2-2 Cape Verde Islands Jun 2 07
Mar 24 07 Gambia 0-2 2-2 Guinea Jun 3 07
Group H P W D L F A P
Guinea 6 3 2 1 10 3 11
Algeria 6 2 2 2 6 6 8
Gambia 6 2 2 2 6 6 8
Cape Verde 6 1 2 3 3 10 5
Group I
1L 2L
Sep 3 06 Sierra Leone 0-0 0-6 Mali Jun 17 07
Sep 3 06 Togo 2-1 1-4 Benin Jun 17 07
Oct 8 06 Benin 2-0 2-0 Sierra Leone Oct 12 07
Oct 8 06 Mali 1-0 2-0 Togo Oct 12 07
Mar 24 07 Togo 3-1 1-0 Sierra Leone Jun 3 07
Mar 25 07 Mali 1-1 0-0 Benin Jun 3 07
Group I P W D L F A P
Mali 6 3 2 1 10 1 12
Bénin 6 3 2 1 10 4 11
Togo 6 3 0 3 7 9 9
Sierra Leone 6 0 1 5 1 14 1
Group J
1L 2L
Sep 3 06 Ethiopia 1-0 1-3 Libya  Jun 17 07
Sep 3 06 DR Congo 3-2 1-1 Namibia Jun 16 07
Oct 8 06 Libya 1-1 1-1 DR Congo Sept 8 07
Oct 8 06 Namibia 1-0 3-2 Ethiopia Sept 8 07
Apr 29 07 DR Congo 2-0 0-1 Ethiopia Jun 1 07
Mar 25 07 Libya 2-1 0-1 Namibia Jun 2 07
Group J P W D L F A P
Namibia 6 3 1 2 9 8 10
DR Congo 6 2 3 1 7 5 9
Libya 6 2 2 2 7 6 8
Ethiopia 6 2 0 4 2 9 6
Group K
1L 2L
Sep 2 06 South Africa 0-0 1-1 Congo Jun 17 07
Sep 3 06 Chad 0-2 1-1 Zambia Jun 16 07
Oct 8 06 Congo 3-0 1-1 Chad Sept 9 07
Oct 8 06 Zambia 0-1 3-1 South Africa Sept 9 07
Mar 25 07 Congo 0-0 0-3 Zambia Jun 2 07
Mar 24 07 Chad 0-3 0-4 South Africa Jun 2 07
Group K P W D L F A P
Zambia 6 3 2 1 9 3 11
South Africa 6 3 2 1 10 3 11
Congo 6 1 4 1 5 6 7
Chad 6 0 2 4 2 14 2
Group L
1L 2L
Sep 2 06 Morocco 2-0 1-0 Malawi Jun 16 07
Oct 7 06 Malawi 1-0 1-3 Zimbabwe Sept 9 07
Mar 25 07 Zimbabwe 1-1 0-2 Morocco Jun 2 07
Group L P W D L F A P
Morocco 4 3 1 0 6 1 10
Zimbabwe 4 1 1 2 4 5 4
Malawi 4 1 0 3 2 7 3