| Year | Winner | Purse |
|---|---|---|
| 2002 | No tournament due to fixture congestion | |
| 2001 | Santos | R4m |
| 2000 | Kaizer Chiefs | R2.58m |
| 1999 | SuperSport United | R2.53m |
| 1998 | Sundowns | R2.38m |
| 1997 | No tournament due to change of soccer season | |
| 1996 | Orlando Pirates | R1.19m |
| 1995 | Cape Town Spurs | R1.07m |
| 1994 | Vaal Professionals | R0.95m |
| 1993 | Total Aces | R0.80m |
| 1992 | Kaizer Chiefs | R0.65m |
| 1991 | Moroka Swallows | R0.55m |
| 1990 | Jomo Cosmos | R0.44m |
| 1989 | Moroka Swallows | R0.34m |
| 1988 | Orlando Pirates | R0.30m |
The 1st ABSA Knockout Cup 2003 |
||||||||||
22 March - 31 May 2003Champion: Santos |
||||||||||
| ABSA Bank assume 5-year
sponsorship of this annual FA Challenge Cup competition following the
withdrawal in 2001 of FNB, sponsors of the BOBSave Super Bowl since its
inauguration in 1988. There was no competition held
in 2002 due to fixture congestion. The teams were not seeded and the first 16 sides out of the hat in the draw held on March 10 received home-ground advantage. As with the last BOBSave competition there were no replays with games ending in a draw after 90 minutes subject to 30 minutes extra time followed by penalties if necessary. |
||||||||||
| Final | ||||||||||
| 31 May | Ajax Cape Town | 0-2 | Santos | Athlone Stadium, Cape Town | ||||||
| Semi-finals | ||||||||||
| 11 May | Ajax Cape Town | 2-0 | Jomo Cosmos | |||||||
| 10 May | Bloemfontein Celtic | 0-3 | Santos | |||||||
| Quarter-finals | ||||||||||
| 20 Apr | Alexandra United | 1-3 | Ajax Cape Town | |||||||
| 20 Apr | Bloemfontein Celtic | 2-1 | Sundowns | |||||||
| 19 Apr | Silver Stars | 1-2 | Jomo Cosmos | |||||||
| 19 Apr | Hellenic | 0-2 | Santos | |||||||
| Round of 16 | ||||||||||
| 9 Apr | Santos | 1-0 | African Wanderers | |||||||
| 6 Apr | Ajax Cape Town win 5-4 on penalties |
0-0 | Kaizer Chiefs | |||||||
| 6 Apr | Maholosiane | 1-1 | Alexandra United win 5-4 on penalties |
|||||||
| 6 Apr | Leicester City | 1-4 | Jomo Cosmos | |||||||
| 5 Apr | Hellenic | 2-1 | Black Leopards | |||||||
| 5 Apr | Silver Stars | 2-0 | Orlando Pirates | |||||||
| 5 Apr | Bloemfontein Celtic | 4-0 | Rygersdal Aces | |||||||
| 2 Apr | Sundowns | 2-1 | SuperSport United | |||||||
| Round of 32 | ||||||||||
| 26 Mar | Manning Rangers | 0-1 | SuperSport United | |||||||
| 23 Mar | Orlando Pirates | 2-1 | Bush Bucks | |||||||
| 23 Mar | Leicester City | 3-1 | William Pescod | |||||||
| 23 Mar | Santos | 2-1 | Wits University | |||||||
| 23 Mar | Sundowns | 5-0 | Young Pirates | |||||||
| 23 Mar | Winners Park | 0-2 | Silver Stars | |||||||
| 23 Mar | Bloemfontein Celtic | 2-1 | AmaZulu | |||||||
| 23 Mar | Hellenic | 2-0 | Park United | |||||||
| 23 Mar | Roses United | 1-3 | Maholosiane | |||||||
| 22 Mar | Ajax Cape Town | 3-1 | Dynamos | |||||||
| 22 Mar | Kaizer Chiefs | 5-0 | Sporting FC | |||||||
| 22 Mar | Ennerdale Arcadia | 1-4 | Alexandra United | |||||||
| 22 Mar | Golden Arrows | 0-2 | Jomo Cosmos | |||||||
| 22 Mar | Black Leopards | 3-0 | Moroka Swallows | |||||||
| 22 Mar | African Wanderers | 5-2 | FC Fortune | |||||||
| 22 Mar | Rygersdal Aces | 2-0 | Blackburn Rovers | |||||||
| Teams in BOLD qualify for the next round | ||||||||||
The Clubs
|
||||||||||