Last update |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year | Winner | Purse |
|---|---|---|
| 2006 | Kaizer Chiefs | R5.9m |
| 2005 | SuperSport United | |
| 2004 | Moroka Swallows | R5m |
| 2003 | Santos | R5m |
| 2002 | Not held - fixture congestion | |
| 2001 | Santos | R4m |
| 2000 | Kaizer Chiefs | R2.58m |
| 1999 | SuperSport United | R2.53m |
| 1998 | Sundowns | R2.38m |
| 1997 | Not held - change of soccer season | |
| 1996 | Orlando Pirates | R1.19m |
| 1995 | Cape Town Spurs | R1.07m |
| 1994 | Vaal Professionals | R0.95m |
| 1993 | Total Aces | R0.80m |
| 1992 | Kaizer Chiefs | R0.65m |
| 1991 | Moroka Swallows | R0.55m |
| 1990 | Jomo Cosmos | R0.44m |
| 1989 | Moroka Swallows | R0.34m |
| 1988 | Orlando Pirates | R0.30m |
The 5th ABSA Knockout Cup 2007 |
||||||||||
24 Feb - May 26Champion: Ajax Cape Town |
||||||||||
|
Ajax Cape Town won the
ABSA Cup for the first time denying Sundowns the league double. In 2003, ABSA Bank assumed 5-year sponsorship of this annual FA Challenge Cup competition following the withdrawal in 2001 of FNB, sponsors of the BOBSave Super Bowl since its inauguration in 1988. The teams are not seeded at any stage and the first 16 sides out of the hat in the draw held on February 20 received home-ground advantage. As usual, there are no replays with games ending in a draw after 90 minutes subject to 30 minutes extra time followed by penalties if necessary. |
||||||||||
| Final | ||||||||||
| May 26 | Mamelodi Sundowns | 0-2 | Ajax Cape Town | ABSA Stadium, Durban | ||||||
| Semi-finals | ||||||||||
| May 6 | Santos | 0-1 | Ajax Cape Town | |||||||
| May 2 |
Mamelodi Sundowns win 5-4 on penalties |
1-1 | Silver Stars | |||||||
| Quarter-finals | ||||||||||
| Apr 18 | Santos | 1-0 | Benoni Premier United | |||||||
| Apr 15 | Bloemfontein Celtic | 0-1 | Ajax Cape Town | |||||||
| Apr 14 | Mamelodi Sundowns | 1-0 | Dynamos | |||||||
| Apr 14 |
Silver Stars win 7-6 on penalties |
0-0 | SuperSport United | |||||||
| Round of 16 | ||||||||||
| Mar 18 | Amazulu | 0-2 | Santos | |||||||
| Mar 18 | Dynamos | 2-1 | Garankuwa United | |||||||
| Mar 18 |
Bloemfontein Celtic win 3-2 on penalties |
2-2 | Orlando Pirates | |||||||
| Mar 17 | SuperSport United | 1-0 | Golden Arrows | |||||||
| Mar 17 | Ajax Cape Town |
1-0 aet |
Bidvest Wits | |||||||
| Mar 17 | Ajax Cape Town (SAFA) | 0-1 | Silver Stars | |||||||
| Mar 17 | Benoni Premier United |
2-1 aet |
Bay United | |||||||
| Mar 14 | Maritzburg United | 0-1 | Mamelodi Sundowns | |||||||
| Round of 32 | ||||||||||
| Feb 28 | Santos | 1-0 | Free State Stars | |||||||
| Feb 25 | Mamelodi Sundowns | 2-1 | Yebo Yes United | |||||||
| Feb 25 | Black Leopards | 1-3 | Benoni Premier United | |||||||
| Feb 25 | Silver Stars | 2-0 | Jomo Cosmos | |||||||
| Feb 25 | Bloemfontein Young Tigers | 0-2 | Amazulu | |||||||
| Feb 25 | Mosterjeug FC | 1-7 | Ajax Cape Town (SAFA) | |||||||
| Feb 25 | SuperSport United | 2-0 | Winners Park | |||||||
| Feb 25 | Leandra FC | 2-3 | Garankuwa United | |||||||
| Feb 25 | Dynamos | 1-0 | PJ Stars | |||||||
| Feb 25 | Kaizer Chiefs | 0-0 |
Golden Arrows win 5-4 on penalties |
|||||||
| Feb 25 | Fidentia Rangers | 0-2 | Ajax Cape Town | |||||||
| Feb 24 | Moroka Swallows | 0-2 | Orlando Pirates | |||||||
| Feb 24 | Maritzburg United | 2-0 | Island FC | |||||||
| Feb 24 | Bay United | 2-1 | City Pillars | |||||||
| Feb 24 | Birds United | 0-1 | Bidvest Wits | |||||||
| Feb 24 | Mighty FC | 0-4 | Bloemfontein Celtic | |||||||
| Teams in BOLD qualify for the next round | ||||||||||
The Clubs
|
||||||||||